Stay cool and smart all summer long with this peach button-down casual shirt. The perfect blend of cotton and linen, it combines the breathable, lightweight qualities of linen with the softness and durability of cotton, ensuring you stay comfortable even on the hottest days. The classic fit offers a relaxed yet flattering silhouette, allowing for easy movement without sacrificing style. Whether you’re at a summer gathering or out enjoying the sunshine, this shirt keeps you looking sharp while offering the practicality you need.
Inch
SIZE | COLLAR | CHEST (BODY) | CHEST (SHIRT) | WAIST | SLEEVE LENGTH | COLLAR TO HEM |
---|---|---|---|---|---|---|
S | 14.5 – 15 | 39.5 | 44 | 41 | 20 | 31 |
M | 15.5 – 16 | 42.5 | 47 | 44 | 21 | 31 |
L | 16.5 – 17 | 45.5 | 50 | 47 | 22 | 31 |
XL | 17.5 – 18 | 48.5 | 53 | 50 | 23 | 32 |
XXL | 18.5 – 19 | 53.5 | 56 | 53 | 24 | 32 |
XXXL | 19.5 – 20 | 58.5 | 59 | 56 | 25 | 33 |
Cm
SIZE | COLLAR | CHEST (BODY) | CHEST (SHIRT) | WAIST | SLEEVE LENGTH | COLLAR TO HEM |
---|---|---|---|---|---|---|
S | 36.8 – 38.1 | 100 | 112 | 104 | 50.8 | 78.7 |
M | 39.4 – 40.6 | 108 | 119 | 112 | 53.3 | 78.7 |
L | 41.9 – 43.2 | 116 | 127 | 119 | 55.9 | 78.7 |
XL | 44.5 – 45.7 | 123 | 135 | 127 | 58.4 | 81.3 |
XXL | 47 – 48.3 | 136 | 142 | 135 | 61 | 81.3 |
XXXL | 49.5 – 50.8 | 149 | 150 | 142 | 63.5 | 83.8 |
Reviews
There are no reviews yet.